Nestled on a spacious corner lot in the sought-after Caswell Hill neighborhood, 201 29th St W offers exceptional convenience with easy access to downtown and Circle Drive, making it simple to navigate the city. This versatile property features a 2-bedroom, 1-bathroom main floor suite, currently vacant and perfect for rental income, and a 1-bedroom, 1-bathroom basement suite with separate access, currently occupied by the owner. A heated, insulated double car detached garage adds value and functionality, ideal for vehicles or a workshop. Recent upgrades, including a new water heater, furnace, and shingles, ensure worry-free living. This property is a fantastic opportunity for investors or buyers seeking income potential in a prime location! (id:44479)
MLS® Number | SK988643 |
Property Type | Single Family |
Neigbourhood | Caswell Hill |
Features | Treed, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1926 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 923 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 40 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Sqft |
Size Total Text | 0.11 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7 ft ,5 in | 8 ft ,6 in | 7 ft ,5 in x 8 ft ,6 in |
Basement | Kitchen | 8 ft ,4 in | 12 ft ,2 in | 8 ft ,4 in x 12 ft ,2 in |
Basement | Living Room | 10 ft ,5 in | 12 ft ,9 in | 10 ft ,5 in x 12 ft ,9 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,11 in | 10 ft ,10 in | 9 ft ,11 in x 10 ft ,10 in |
Basement | Storage | Measurements not available | ||
Basement | Den | 6 ft ,4 in | 7 ft ,5 in | 6 ft ,4 in x 7 ft ,5 in |
Main Level | Foyer | 3 ft ,10 in | 7 ft ,5 in | 3 ft ,10 in x 7 ft ,5 in |
Main Level | Living Room | 11 ft ,3 in | 18 ft | 11 ft ,3 in x 18 ft |
Main Level | Dining Room | 8 ft ,10 in | 11 ft ,3 in | 8 ft ,10 in x 11 ft ,3 in |
Main Level | Kitchen | 8 ft ,10 in | 11 ft ,3 in | 8 ft ,10 in x 11 ft ,3 in |
Main Level | Bedroom | 9 ft ,3 in | 10 ft ,4 in | 9 ft ,3 in x 10 ft ,4 in |
Main Level | Bedroom | 9 ft ,3 in | 12 ft ,4 in | 9 ft ,3 in x 12 ft ,4 in |
Main Level | Sunroom | 7 ft ,4 in | 9 ft ,3 in | 7 ft ,4 in x 9 ft ,3 in |
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27676563/201-29th-street-w-saskatoon-caswell-hill
Contact us for more information
Jack Bouvier
Salesperson
(866) 773-5421